...
In the following table, the most commonly used protocol parameters are described together with the explanation of function. These are used mainly for asynchronous protocols of the Request/Response type. Particular types of supported parameters for individual protocols can be found in the documentation of protocols.
parameter | name | meaning |
---|---|---|
RC | Retry Count | The maximum number of request's repeats, if no response to the request is received. |
RT | Retry Time [ms] | Time (in milliseconds) of request delay if the previous response is evaluated as invalid. |
WFT | Wait First Time [ms] | The first delay before reading a response after request transmission is finished. |
WT | Wait Time [ms] | Delay between individual data readings from the communication line before the response is completed. |
MWR | Max Wait Retry | The maximum number of response reading repeats from the communication line before the response is completed. Between readings, there is a WT delay. |
...