Supported device types and versions
Communication line configuration
Communication station configuration
I/O tag configuration
Literature
Changes and modifications
Document revisions
This protocol supports the communication with KPX-02 devices and radio modems RMMBX that are used for the autonomous data acquisition by TOCCATA protocol.
UNIP2 protocol is used as a transport configuration and data protocol.
Communication station - configuration dialog box -
"Protocol parameters" tab.
These parameters influence some optional parameters of protocol. You can set the
following station parameters:
Table 1
| Parameters used for UNIP2 communication with KPX-02 (locally). | ||||
| Key word | Full name | Meaning | Unit | Default value |
|---|---|---|---|---|
| Routing Address | The original address of the station for which the data was received by routing. | - | 0 | |
| Retry Count | Number of repeat calls if the communication error occurs. | - | 2 | |
| Retry Timeout | Delay between repeating the call if the communication error occurs. | ms | 100 | |
| Wait First Timeout | First waiting for the response after sending the call. | ms | 100 | |
| Wait Timeout | Delay between reading the response until it is completed. | ms | 100 | |
| MTU For Sending | MTU (maximum transmission unit) for sending data. | bytes | 240 | |
| MTU For Receiving | MTU (maximum transmission unit) for receiving data. | bytes | 240 | |
| Max. Wait Retry | Number of retry response reading until it is completed. | - | 20 | |
| Wait Response Delay | The period, after writing, during which D2000 KOM keeps communicating with the station to obtain the confirmation of successful write. | sec | 0 | |
| Parameters that configures data acquisition by TOCCATA protocol in KPX-02 device (transported). | ||||
| Key word | Full name | Meaning | Unit | Default value |
| Max PA Items | Maximum PA data in one data block. | 2 to 12 | 10 | |
| KL Read Delay | Delay between the reading of KL points. | min | 2 | |
| Max Errors | Maximum errors in communication with L&G device. When this value is exceeded, all data will become invalid. | - | 4 | |
| Retry | Number of retries of one call for data from L&G device. | - | 2 | |
| Timeout | Absolute time necessary to read the response form L&G device. | ms | 3000 | |
| Tx Delay | Delay of sending the response from the communication device after receiving the call. Useful only for RMMBX radio modems. | x10 ms | 15 (150 ms) | |
| PRU Version | Version of TOCCATA protocol. It is the same as in L&G TOCCATA protocol. | 0, 1, 2, 33 | 0 | |
String containing the protocol parameters is defined as follows:
Key_word=value;Key_word=value; ...
Example:
WT=100;MWR=20;
If there is used a keyword with an invalid value in the initialization string, there will be used corresponding default value according the table 1.
The rules are the same as in TOCCATA protocol (see L&G TOCCATA protocol).
-
-