Supported device types and versions
Communication line configuration
Communication station configuration
I/O tag configuration
Literature
Changes and modifications
Document revisions
The protocol allows reading and writing data into the Advantech ADAM series 4000 devices.
Types of usable I/O tags according to ADAM type are listed in the following table:
Table 1
Type and range of measurements | ADAM device type | Read/Write |
---|---|---|
1 x analog input AI | 4011, 4011D, 4012, 4013, 4014D, 4016 | R |
8 x analog input AI | 4017, 4018, 4018M, 4019 | R |
1 x analog output AO | 4021 | R/W |
4 x analog output AO | 4024 | R/W |
4 x digital output DOUT | 4060 | R/W |
8 x digital output DOUT | 4068, 4069 | R/W |
12 x digital output DOUT | 4056S, 4056SO | R/W |
8 x digital input DI | 4052, 4068 | R |
16 x digital input DI | 4051, 4053 | R |
Required line parameters:
Configuration dialog box - tab „Parameters".
They influence some optional parameters of the protocol.
Table 2
Full name | Meaning | Unit | Default value |
---|---|---|---|
A retry count of the request in case of a communication failure. | - | 2 | |
The delay between request retry in case of a communication failure. | ms | 300 milliseconds | |
The delay after sending the request before reading the response. | ms | 200 milliseconds | |
The delay between response readings till its completing. | ms | 200 milliseconds | |
Retry count of response reading till its completing. | - | 8 | |
Using the checksum. Set according to the setting of module ADAM in the configuration. | YES/NO | YES |
For further information on protocol parameters, see the topic Communication line - configuration dialog box.
I/O tag address requires two parameters:
The following table represents the configuration of channels for individual types of ADAM modules:
Table 3
Module | Tag type | Channel (channels) number |
---|---|---|
4011, 4011D, 4012, 4013, 4014D, 4016 | 1 x AI | 0 |
4017, 4018, 4018M, 4019 | 8 x AI | 0 up to 7 |
4021 | 1 x AO | 0 |
4024 | 4 x AO | 0 up to 3 |
4060 | 4 x DOUT | 0 up to 3 |
4068, 4069 | 8 x DOUT | 0 up to 7 |
4056S, 4056SO | 12 x DOUT | 0 up to 11 |
4052, 4068 | 8 x DI | 0 up to 7 |
4051, 4053 | 16 x DI | 0 up to 15 |
Reading and writing of analog inputs and outputs are supported for the “Engineering units” data format.
For the other configuration parameters of I/O tags see the topic I/O tag - configuration dialog box.