...
Supported device types and versions
...
The protocol supports the communication with ELCOR-2 and microELCOR-2 devices (made by the ELGAS company ) that recalculate a gas quantity., microELCOR-2, ELCORLite, miniELCOR,and ELCORplus devices (made by the ELGAS company ) that recalculate a gas quantity.
When communication is established, the current device configuration is read. From it, for each configured object (identified by the "Name" field), its address ("ID" field) necessary for the configuration of the I/O tag and the object type ("Object type" field) can be determined. Example of a reading:
--> : 2. ( 263)RECORD_TYPE_30
Length : 75
Object type : 30
Number : 0
ID : 1
Adr_inCurrent : 6
Adr_inArchiv : 10
BitControl : 155-DATA,DAY,INVOICE,METROL,
Name : Pressure p1
Unit : bar
Digit : 8.697641897E-05
Offset : 0
Low_Limit : 0.80000001192093
High_Limit : 5.1999998092651
Serial Nr : 1986200392
ErrBit(T_ERR_CURRENT) offset=1076
ErrBit(T_ERR_BIN_ARC) offset=94
ErrBit(T_ERR_DAT_ARC) offset=0
AdrRec inCur : 10
AdrRec inMonth: 0
Nr of Pattern : 0
Tithe : v
The following object types are currently supported:
Object type | Description |
---|
30 | Analog value (unsigned short) |
31 | Binary (bit) |
32 | Counter (unsigned long) |
33 | Counter - normalized (double float) |
34 | Flow (float) |
35 | Flow - normalized (float) |
36 | Conversion factor (float) |
45 | Counter - default (unsigned long) |
46 | Counter - normalized default (double float) |
47 | Compressibility (float) |
49 | Counter - correctional (unsigned long) |
53 | Counter (double float) |
54 | Counter - default (double float) |
61 | Device error (bit) |
62 | Sum of alarms (bit) |
64 | Code of input (bit) |
65 | Timer (unsigned long) |
70 | Setpoint (bit ?) |
74 | Compressibility Z (float) |
75 | Compressibility Zb (float) |
80 | Analog statistical quantity (unsigned short) |
81 | Counter - statistical (unsigned long) |
82 | Counter - recalculated statistical (unsigned long) |
83 | Statistical quantity of flow/compressibility/recalc.number (float) |
Kotva |
---|
| komunikacna_linka |
---|
| komunikacna_linka |
---|
|
Communication line configuration
...
Configuration dialog box - tab „Parameters".
They influence some optional parameters of the protocol. Following The following station protocol parameters can be set:
...
Full name | Meaning | Unit | Default value |
---|
| Selection of device type. | ELCOR-2 or microELCOR-2 | ELCOR-2 |
| The delay between request retries in case of a communication failure. |
| 3 |
| Delay after sending the request before reading the response. | ms | 100 ms |
| Delay The delay between response readings until it is completed. | ms | 100 ms |
| Retry count of response reading until it is completed. |
| 30 |
| Static Period of reading static - configuration data read period (microELCOR-2 only). | min | 60 min |
Hourly Archive Periodic Reading | A period for the reading of hourly archives (0-60 min). Value 0 disables the reading. | min | 0 min |
| Length of 'wake-up' data sequence, which is sent before the request after a longer communication pause. | 0 .. 50 bytes | 25 bytes |
| Insert 'wake-up' data sequence before each request. | YES/NO | NO |
| Form 'wake-up' data sequence from the specified characters. | 0 .. 255 | 255 |
| Group source address (address of the D2000 KOM process). | 0 .. 65535 | 0 |
| Source address (address of the D2000 KOM process). | 0 .. 255 | 0 |
Full Debug | High A high level of communication tracking, the received values of I/O tags and other debug information is shown. | YES/NO | NO |
...
Possible value types of I/O tags: Di, Ai, Ci, TxtI, TiA.
Device The ELCOR-2 device
Table 2 contains the list of the main parameters of the device.
Tables 3 to 8 contains the list of variable configuration and informative data according to the parameter type. DESC(ind) parameter represents the common data of all parameters. It describes the quantity. The current value of quantity can be acquired by the configuration of the I/O tag with numerical address - index ind (number from 1 and higher). To find out the technical units - configure text of I/O tag with the address UNIT(ind).
Table 2 - Device parameters - Main device parameters
Object description | Value type | Address | Units |
---|
The serial number of the device | Ci, TxtI | SN |
|
Referential temperature | Ai | TB | °C |
Referential pressure | Ai | PB | kPa |
Firmware version | TxtI | FW |
|
Station name | TxtI | DESC |
|
CO2 concentration | Ai | TAB(0) | % |
N2 concentration | Ai | TAB(1) | % |
Heat of combustion | Ai | TAB(2) | MJ/m3 |
Relative density | Ai | TAB(3) |
|
H2 concentration | Ai | TAB(4) | % |
H2S concentration | Ai | TAB(5) | % |
He concentration | Ai | TAB(6) | % |
H2O concentration | Ai | TAB(7) | % |
O2 concentration | Ai | TAB(8) | % |
Ar concentration | Ai | TAB(9) | % |
CO concentration | Ai | TAB(10) | % |
C1H4 concentration | Ai | TAB(11) | % |
C2H6 concentration | Ai | TAB(12) | % |
C3H8 concentration | Ai | TAB(13) | % |
iC4H10 concentration | Ai | TAB(14) | % |
nC4H10 concentration | Ai | TAB(15) | % |
iC5H2 concentration | Ai | TAB(16) | % |
nC5H2 concentration | Ai | TAB(17) | % |
C6H14 concentration | Ai | TAB(18) | % |
C7H16 concentration | Ai | TAB(19) | % |
C8H18 concentration | Ai | TAB(20) | % |
C9H20 concentration | Ai | TAB(21) | % |
C10H22 concentration | Ai | TAB(22) | % |
...
Object description | Value type | Address | Units |
---|
Standard flow rate - primary flow number | Ci | CNT(ind) |
|
Standard flow rate - calculation number | Ci | CLC(ind) |
|
Standard flow rate - technical units | TxtI | UNIT(ind) |
|
Standard flow rate - name | TxtI | DESC(ind) |
...
The microELCOR-2 device
As an address of the I/O tag, also the data from "Address" or "Alternate address" columns can be used.
...