...
A text string describing the bitmap palette. Possibility to use the Dictionary (to open press CTRL+L).
Buttons to select keywords
...
Display mode | Drawing |
Use previous | There is used the method defined for last valid status script. |
Normal | Bitmap is drawn in first color - the item 3. For monochromatic bitmap only. |
Disable | Bitmap is drawn in first color - the item 3. For monochromatic bitmap only. In this view, object control is disabled.D2000 V12.1N |
Not drawn | Bitmap is not drawn in the picture opened in D2000 HI. |
Blink Slow blink Quick blink | Bitmap is blinking - it is alternately drawn in first color (1.F - the item 3) and second color (2.F - the item 4). For monochromatic bitmaps only. |
Switch Slow switch Quick switch Very quick switch | These modes are being used to display a bitmaps sequence. Bitmaps in defined sequence are alternately switched - easy animation. If these methods are used for other graphic object than bitmap, then the graphic object is drawn as well as for the mode Normal. |
Requirements
. |
Info | ||
---|---|---|
| ||
Configuration of palettes |
...