The D2000 System contains several predefined objects of the the Structure definition type.
...
| Item name | Description |
|---|---|
| IP_Address | The IP address or hostname to be tested using the PING network service (ICMP Request). 172.16.0.1*10 or [MyComputer*5] or 172.16.0.1*10*3 or 172.16.0.1**3). The default data size of 0 bytes doesis not suitsuitable for some devices, and they do not respond to such packets. Increasing the number of retries will help to ignore occasional packet drops. |
| Period | PING messages sending period (seconds). |
| Timeout | Wait time (milliseconds) for device response. |
| Reset | Setting the parameter to TRUE resets the parameter listed below. |
| Status | Network status. |
| StatusTime | The elapsed time of the given status. |
| PktRcv | The number of successfully transferred packets. |
| PktLost | The number of lost packets. |
| SuccRatio | Network transfer ratio. |
| LastPingTime | The time when the last message was sent. |
...
| Item name | Description |
|---|---|
| Name | Name of D2000 system process. In the case of a process instance, the object name must be written with the prefix [instNr]_, in which instNr is the instance number. Note 1: The parameter also allows defining a process running on another server (connected to another D2000 Server process) within a redundant system. To define such a process, define the parameter as follows: server_name::process_name (e.g. DS15A::SELF.KOM) |
| ID | Process ID. |
| Status | Process status: see the list of possible states. Note 1: For process instances (e.g. [2]_SELF.ARC), the value will be Invalid if the process instance is not running. |
| ComputerName | Name of the computer where the specified process is running. |
| ClientType | Type of connection of the specified process to theD2000 Server. |
| IPAddr1 | The IP address of a specified process if it is connected to the D2000 Server using TCP/IP or DUAL TCP/IP. |
| CommStatus1 1) | Status of the connection using the parameter IPAddr1. |
| IPAddr2 | The IP address of a specified process. The parameter is shown if the process is connected to theD2000 Server using DUAL TCP/IP. |
| CommStatus2 1) | Status of the connection using the parameter IPAddr2. |
| SentMessages | The number of messages that were sent by the D2000 Server to a client. |
| ReceivMessages | The number of messages that were received by the D2000 Server from a client. |
| AllocatedMemory | Size (in bytes) of memory allocated by the specified process. |
| FreeMemory | for Windows/Linux/Raspberry PI: Free memory size of the computer (kilobytes) where the specified process is running for OpenVMS: Size of memory (kilobytes) that can be allocated by a specified process |
| CpuLoad | The CPU loadutilization of the specified processgiven process for the interval given by the startup parameter /F (default 60 seconds). the utilization, which is computed by the following formula:calculated as IntervalSize |
| Active | Indicates whether the instance is active or not. Possible values:
|
| StartTime | Start time of the process. |
| Handles | For Windows: The number of the process handles. |
| Threads | The number of the process threads. |
| SendBytes | The number of bytes that were sent by the D2000 Server to a client. |
| ClientSendBytes | The number of bytes that were sent by a client to the D2000 Server. |
| AvailVirtual | The amount of unreserved and uncommitted memory currently in the user-mode portion of the virtual address space of the process, in bytes. |
| PrivateUsage | The Commit Charge value in bytes for this process. Commit Charge is the total amount of memory that the memory manager has committed for a running process. |
| ModuleInfo | Structured process information in JSON format. Example: { "name":"cli.EVH", "basename":"cli", "ext":"EVH", "descript":"New Process", "state_value":"RUN", "state_ts":"2017-06-02T08:47:25.113Z", "run_counter":2, "transport":{ "type":"SharedMemory", "tls":"None" }, "client_data":{ "host_name":"PC1A3", "platform":"w32", "os_info":"", "d2000_version":"BASIC V11.00.053 (A000000000-00) [s150] - DEBUG", "image_path":"C:\\D2000\\D2000_EXE\\bin\\event.exe", "image_ts":"2017-06-02T08:29:48.000Z", "image_size":67027508, "command_line":"event.exe /Wcli /DW", "log_path":"C:\\D2000\\D2000_EXE\\Log\\", "log_file":"EVH-cli.log" } } |
...