...
Contents of the software license
Api | Number The number of allowed processes D2000 ObjApi*. |
Application Name | Name / application description |
Archiv | Number The number of allowed processes D2000 Archiv. |
Calc | Number The number of allowed processes D2000 Calc. |
CNF key mandatory | Use of system structures. |
Customer Name | Customer name. |
DBManager | Number The number of allowed processes D2000 DBManager. |
EDA server | Number The number of allowed processes of EDA server. |
Enhanced Security | Securing the logging user in to into the D2000 HI process using the SENTINEL security token. |
Event | Number The number of allowed processesD2000 Event Handler. |
Expiration time | License expiration date. |
Gateway | Number The number of allowed processes D2000 GateWay Client. |
High Availability Process | Allowed package High Available Process. |
High Availability System | Allowed package High Available System. |
High Performance Archive | Allowed package High-Performance Archive. |
Kom | Number The number of allowed processes D2000 KOM. |
Lic. model | Type of license model. |
License Number | License number. |
Max. Arch. Objs | Maximum The maximum number of archive objects (objects of type Archived value). |
Max. Tags | Maximum The maximum number of tags allowed. |
OPCServer | Number The number of allowed processes D2000 OPC Server. |
Partner Name | Name of a business partner. |
Product | Product name. |
Switch | Number The number of allowed processes D2000 Switch. |
Thin/Web client | Number The number of allowed thin clients. |
Topology | Number of allowed processes D2000 Topológia. |
Version | Version The version of the D2000 system. |
*The D2000 Gateway Server process connects to the D2000 Server process as a D2000 ObjApi process.
...
Contents of Runtime License
Act. archives | Current The current number of allowed archives. |
Act. calc | Current The current number of allowed processes D2000 Calc. |
Act. DBManager | Current The current number of allowed processes DBManager. |
Act. events | Current The current number of allowed processes D2000 Event. |
Act. gateways | Current The current number of allowed processes D2000 GateWay. |
Act. kom | Current The current number of allowed processes D200 KOM. |
Act. named devices | Current The current number of allowed license processes. |
Act. OPC Server | Current The current number of allowed processes D2000 OPC Server. |
Act. Switch | Current The current number of allowed processesD2000 Switch. |
Act. sys proc api |
|
Act. Tags | Current The current number of allowed tags. |
Act. Thin Client | Current The current number of allowed processes thin clients. |
Act. Topology | Current The current number of allowed processes D2000 Topology. |
Application name | Application name. |
Arch. tags | Number The number of archive tags. |
Customer Name | Customer Name. |
D2000 product | Type of D2000 product. |
D2000 version level |
|
Database engine | Type of database engine. |
HA process level |
|
HA system level |
|
License expiration | License expiration date. |
License model | License model. |
License Number | License number. |
Major version | The main version of the D2000 system. |
Max. archives | Maximum The maximum number of archives. |
Max. calc | Maximum The maximum number of processes D2000 Calc. |
Max. DB manager | Maximum The maximum number of processes D2000 DBManager. |
Max. events | Maximum The maximum number of processes D2000 Event. |
Max. gateways | Maximum The maximum number of processes D2000 GateWay. |
Max. kom | Maximum The maximum number of processes D2000 KOM. |
Max. named devices |
|
Max. OPC Server | Maximum The maximum number of processes D2000 OPC Server. |
Max. Switch | Maximum The maximum number of processes D2000 Switch. |
Max. sys proc api |
|
Max. Thin Client | Maximum The maximum number of thin clients. |
Max. Topology | Maximum The maximum number of processes D2000 Topology. |
Minor version |
|
OEM Partner | Name The name of OEM partner. |