...
Supported device types and versions
Communication line configuration
Communication line station configuration
I/O tag configuration
Literature
Changes and modifications
Document revisions
...
The protocol supports the communication with devices ELCOR-2 and microELCOR-2 (made by company ELGAS) that recalculate a gas quantity.
...
Kotva |
---|
| komunikacna_stanica |
---|
| komunikacna_stanica |
---|
|
Communication station configuration
...
- Communication protocol: Elcor ELGAS-2 (CP II).
- Station address:
Node address: value in the range of 0 to 65535.
...
Configuration dialog box - tab „Parameters".
They influence some optional parameters of protocol. Following station protocol parameters can be set:
Table 1
Full name | Meaning | Unit | Default value |
---|
| Selection of device type. | ELCOR-2 or microELCOR-2 | ELCOR-2 |
| Delay between request retry in case of a communication failure. |
|
| 3 |
| Delay after sending the request before reading the response. | ms | 100 ms |
| Delay between response readings till its completing. | ms | 100 ms |
| Retry count of response reading till its completing. |
|
| 30 |
| Static - configuration data read period (only microELCOR-2). | min | 60 min |
Hourly Archive Periodic Reading | A period for reading value of hourly archives (0-60 min). Value 0 disables the reading. | min | 0 min |
| Length 'wake-up' of data which is entered before the call after longer communication pause. | 0 .. 50 bytes | 25 bytes |
| Insert 'wake-up' data before each query. | YES/NO | NO |
| Form 'wake-up' data sequence from the characters that has this value. | 0 .. 255 | 255 |
| Group source address (address of D2000 KOM process). | 0 .. 65535 | 0 |
| Source address (address of D2000 KOM process). | 0 .. 255 | 0 |
Full Debug | High level of communication tracking, the loaded values of I/O tags and other debug information are shown. | YES/NO | NO |
I/O tag configuration
...
Possible value types of I/O tags: Di, Ai, Ci, TxtI, TiA.
Device ELCOR-2
Table 2 contains the list of main parameters of device.
Tables 3 to 8 contains the list of variable configuration and informative data according to parameter type. DESC(ind) parameter represents the common data of all parameters. It describes the quantity. The current value of quantity can be acquired by configuration of the I/O tag with numerical address - index ind (number from 1 and more). To find out the technical units - configure text of I/O tag with address UNIT(ind).
Table 2 - Device parameters - Main device parameters
Object description | Value type | Address | Units |
---|
Serial number of device | Ci, TxtI | SN |
|
|
Referential temperature | Ai | TB | °C |
Referential pressure | Ai | PB | kPa |
Firmware version | TxtI | FW |
|
|
CO2 concentration | Ai | TAB(0) | % |
N2 concentration | Ai | TAB(1) | % |
Heat of combustion | Ai | TAB(2) | MJ/m3 |
Relative density | Ai | TAB(3) |
|
|
H2 concentration | Ai | TAB(4) | % |
H2S concentration | Ai | TAB(5) | % |
He concentration | Ai | TAB(6) | % |
H2O concentration | Ai | TAB(7) | % |
O2 concentration | Ai | TAB(8) | % |
Ar concentration | Ai | TAB(9) | % |
CO concentration | Ai | TAB(10) | % |
C1H4 concentration | Ai | TAB(11) | % |
C2H6 concentration | Ai | TAB(12) | % |
C3H8 concentration | Ai | TAB(13) | % |
iC4H10 concentration | Ai | TAB(14) | % |
nC4H10 concentration | Ai | TAB(15) | % |
iC5H2 concentration | Ai | TAB(16) | % |
nC5H2 concentration | Ai | TAB(17) | % |
C6H14 concentration | Ai | TAB(18) | % |
C7H16 concentration | Ai | TAB(19) | % |
C8H18 concentration | Ai | TAB(20) | % |
C9H20 concentration | Ai | TAB(21) | % |
C10H22 concentration | Ai | TAB(22) | % |
Table 3 - Device parameters - Analogue parameter
Object description | Value type | Address | Units |
---|
Analogue parameter - transducer serial No. | TxtI, Ci | SN(ind) |
|
|
Analogue parameter - upper limit of measuring range | Ai | HL(ind) |
|
|
Analogue parameter - lower limit of measuring range | Ai | LL(ind) |
|
|
Analogue parameter - technical units | TxtI | UNIT(ind) |
|
|
Analogue parameter - name | TxtI | DESC(ind) |
| Table 4 - Device parameters - Counter
Object description | Value type | Address | Units |
---|
Counter - serial number of gas meter | TxtI, Ci | SN(ind) |
|
|
Counter - technical units | TxtI | UNIT(ind) |
|
|
Counter - name | TxtI | DESC(ind) |
Table 5 - Device parameters - Error counter
Object description | Value type | Address | Units |
---|
Error counter - primary counter number | TxtI, Ci | CNT(ind) |
|
|
Error counter - technical units | TxtI | UNIT(ind) |
|
|
Error counter - name | TxtI | DESC(ind) |
| Table 6 - Device parameters - Standard counter
Object description | Value type | Address | Units |
---|
Standard counter - primary counter number | TxtI, Ci | CNT(ind) |
|
|
Standard counter - calculation number | TxtI, Ci | CLC(ind) |
|
|
Standard counter - technical units | TxtI | UNIT(ind) |
|
|
Standard counter - name | TxtI | DESC(ind) |
Table 7 - Device parameters - Conversion factor
Object description | Value type | Address | Units |
---|
Conversion factor - analogue (pressure) number | Ci | CNTP(ind) |
|
|
Conversion factor - analogue (temperature) number | Ci | CNTT(ind) |
|
|
Conversion factor - pressure error volume | Ai | DEFVALP(ind) | kPa |
Conversion factor - temperature error volume | Ai | DEFVALT(ind) | °C |
Conversion factor - compressibility error volume | Ai | DEFVALK(ind) |
|
|
Conversion factor - technical units | TxtI | UNIT(ind) |
|
|
Conversion factor - name | TxtI | DESC(ind) |
Table 8 - Device parameters - Standard flow rate
Object description | Value type | Address | Units |
---|
Standard flow rate - primary flow number | Ci | CNT(ind) |
|
|
Standard flow rate - calculation number | Ci | CLC(ind) |
|
|
Standard flow rate - technical units | TxtI | UNIT(ind) |
|
|
Standard flow rate - name | TxtI | DESC(ind) |
|
Device microELCOR-2
Address of I/O tag can be data from column "Address" or "Default address".
Table 9 - Actual values
Object description | Value type | Address | Default address | Units |
---|
Primary volume | Ai | OH.1 | V | m3 |
Standard volume | Ai | OH.2 | VN | Nm3 |
Error primary volume | Ai | OH.3 | VEST | m3 |
Error standard volume | Ai | OH.4 | VNEST | Nm3 |
Primary flow rate | Ai | OH.5 | Q | m3/hour |
Standard flow rate | Ai | OH.6 | QN | Nm3/hour |
Compressibility ratio | Ai | OH.7 | K |
|
|
Actual pressure | Ai | OH.8 | P | kPa |
Actual temperature | Ai | OH.9 | T | K |
Calculation number | Ai | OH.10 | Z |
|
|
Device temperature | Ai | OH.11 | TPR | °C |
Operating value - rest (only in VF input) | Ai | OH.12 | VZB |
Table 10 - Service data
Object description | Value type | Address | Default address | Units |
---|
Type + serial number | TxtI | SE.1 | VCE |
|
|
Serial number of temperature sensor | TxtI | SE.2 | VCT |
|
|
Serial number of pressure transducer | TxtI | SE.3 | VCP |
| |
|
Customer number | TxtI | SE.5 | CZ |
|
|
Serial number of gas meter | TxtI | SE.6 | PVC |
|
|
Network address | TxtI | SE.7 | ADR |
|
|
Constant of gas meter | Ci | SE.8 | KP | 0=1, 1=0.1, 2=0.01, 6=100, 7=10 |
Measuring interval | Ci | SE.9 | IM |
|
|
Interval of data sending through serial line | Ci | SE.10 | IV |
|
|
Start hour of gas day | Ci | SE.11 | CD |
|
|
Start of measurement | TiA | SE.12 | DSM |
|
|
Date and time of device | TiA | SE.13 | DAT |
|
|
Battery capacity | Ci | SE.14 | BAT | % |
Actual status | TxtI | SE.15 | OS |
|
|
Configuration bytes | TxtI | SE.16 | KB |
|
|
Communication rate of serial number | Ci | SE.17 | RK | 4=4800, 5=9600, 6=19200 |
CRC 51 | Ci | SE.18 | C1 |
| |
|
Battery voltage | Ai | SE.23 | UPRHEX | V |
Display configuration | Ci | SE.24 | KDIS |
|
|
Bits of permission to write the items | TxtI | SE.25 | W_RUN |
|
|
Customer's region | TxtI | SE.26 | REGION |
|
|
Saving interval in hourly archive | Ci | SE.27 | IU |
|
|
Quantity of diff. pulses between IMP and IMP1 | Ci | SE.28 | IMP1_PI | 0=off, 255=on permanently |
Input pulse ratio | Ci | SE.32 | I_V_DP |
|
|
Bits of record permission in RUN by a user | Ci | SE.33 | WU_RUN |
|
|
Actual status 2 | Ci | SE.34 | OS2 |
|
|
Setting of pulse ratio of gas meter VF on m3 | Ci | SE.35 | KPVF |
Table 11 - Parameters
Object description | Value type | Address | Default address | Units |
---|
Base pressure | Ai | PA.1 | PN | kPa |
Base temperature | Ai | PA.2 | PT | °C |
Default pressure | Ai | PA.3 | PEST | kPa |
Default temperature | Ai | PA.4 | TEST | °C |
Default compressibility level | Ai | PA.5 | SK |
|
|
Min. pressure limit | Ai | PA.6 | PMIN | kPa |
Max. pressure limit | Ai | PA.7 | PMAX | kPa |
Min. temperature limit | Ai | PA.8 | TMIN | °C |
Max. temperature limit | Ai | PA.9 | TMAX | °C |
Limit of max. flow rate | Ai | PA.10 | QMAX | m3/hour |
Method of compressibility calculation | Ci | PA.11 | MK |
|
|
CO2 concentration | Ai | PA.12 | KCO2 | % |
N2 concentration | Ai | PA.13 | KN2 | % |
H2 concentration | Ai | PA.14 | KH2 | % |
Relative density | Ai | PA.15 | KD | % |
Heat of combustion | Ai | PA.16 | KHON | kWh/m3 |
Table 12 - Minima/maxima
Object description | Value type | Address | Default address | Technical units |
---|
Pressure under range | Ai | MI.1 | PMMIN | kPa |
Time of pressure under range | TiA | MI.2 | DPMMIN |
|
|
Pressure above range | Ai | MI.3 | PMMAX | kPa |
Time of pressure above range | TiA | MI.4 | DPMMAX |
|
|
Temperature under range | Ai | MI.5 | TMMIN | °C |
Time of temperature under range | TiA | MI.6 | DTMMIN |
|
|
Temperature above range | Ai | MI.7 | TMMAX | °C |
Time of temperature above range | TiA | MI.8 | DTMMAX |
|
|
Flow rate above range | Ai | MI.9 | QMMAX | m3/hour |
Time of flow rate above range | TiA | MI.10 | DQMMAX |
|
|
Time of reset time (minima/maxima) | TiA | MI.11 | DNUL |
Parameters and minima/maxima are read in period which is set in protocol parameter value Static Data Read Period.
...