...
The protocol supports the communication with devices ELCOR-2 and microELCOR-2 devices (made by company the ELGAS company ) that recalculate a gas quantity.
...
The asynchronous transmission parameter parameters are set according to the setting of a specific device.
Kotva |
---|
| komunikacna_stanica |
---|
| komunikacna_stanica |
---|
|
Communication station configuration
...
- Communication protocol: Elcor ELGAS-2 (CP II).
- Station address:
- Node address: value in the range of 0 to 65535.
...
- Address: meter address, a value in the range of 0 to 255.
- If
...
- both addresses are 0, the device must answer obligatorily.
Password for reading: maximum of 6 characters is allowed if the password is set in the device (only ELCOR-2 only).
Station protocol parameters
Configuration dialog box - tab „Parameters".
They influence some optional parameters of the protocol. Following station protocol parameters can be set:
...
Full name | Meaning | Unit | Default value |
---|
| Selection of device type. | ELCOR-2 or microELCOR-2 | ELCOR-2 |
| Delay The delay between request retry retries in case of a communication failure. |
| 3 |
| Delay after sending the request before reading the response. | ms | 100 ms |
| Delay between response readings till its completinguntil it is completed. | ms | 100 ms |
| Retry count of response reading till its completinguntil it is completed. |
| 30 |
| Static - configuration data read period (only microELCOR-2 only). | min | 60 min |
Hourly Archive Periodic Reading | A period for the reading value of hourly archives (0-60 min). Value 0 disables the reading. | min | 0 min |
| Length of 'wake-up' of data sequence, which is entered sent before the call request after a longer communication pause. | 0 .. 50 bytes | 25 bytes |
| Insert 'wake-up' data sequence before each queryrequest. | YES/NO | NO |
| Form 'wake-up' data sequence from the specified characters that has this value. | 0 .. 255 | 255 |
| Group source address (address of the D2000 KOM process). | 0 .. 65535 | 0 |
| Source address (address of the D2000 KOM process). | 0 .. 255 | 0 |
Full Debug | High level of communication tracking, the loaded received values of I/O tags and other debug information are is shown. | YES/NO | NO |
I/O tag configuration
...
Table 2 contains the list of main parameters of the device.
Tables 3 to 8 contains the list of variable configuration and informative data according to the parameter type. DESC(ind) parameter represents the common data of all parameters. It describes the quantity. The current value of quantity can be acquired by the configuration of the I/O tag with numerical address - index ind (number from 1 and morehigher). To find out the technical units - configure text of I/O tag with address UNIT(ind).
...
Object description | Value type | Address | Units |
---|
Serial The serial number of device | Ci, TxtI | SN |
|
Referential temperature | Ai | TB | °C |
Referential pressure | Ai | PB | kPa |
Firmware version | TxtI | FW |
|
Station name | TxtI | DESC |
|
CO2 concentration | Ai | TAB(0) | % |
N2 concentration | Ai | TAB(1) | % |
Heat of combustion | Ai | TAB(2) | MJ/m3 |
Relative density | Ai | TAB(3) |
|
H2 concentration | Ai | TAB(4) | % |
H2S concentration | Ai | TAB(5) | % |
He concentration | Ai | TAB(6) | % |
H2O concentration | Ai | TAB(7) | % |
O2 concentration | Ai | TAB(8) | % |
Ar concentration | Ai | TAB(9) | % |
CO concentration | Ai | TAB(10) | % |
C1H4 concentration | Ai | TAB(11) | % |
C2H6 concentration | Ai | TAB(12) | % |
C3H8 concentration | Ai | TAB(13) | % |
iC4H10 concentration | Ai | TAB(14) | % |
nC4H10 concentration | Ai | TAB(15) | % |
iC5H2 concentration | Ai | TAB(16) | % |
nC5H2 concentration | Ai | TAB(17) | % |
C6H14 concentration | Ai | TAB(18) | % |
C7H16 concentration | Ai | TAB(19) | % |
C8H18 concentration | Ai | TAB(20) | % |
C9H20 concentration | Ai | TAB(21) | % |
C10H22 concentration | Ai | TAB(22) | % |
Table 3 - Device parameters - Analogue parameter Analog values
Object description | Value type | Address | Units |
---|
Analogue parameter Analog value - transducer serial No. | TxtI, Ci | SN(ind) |
|
Analogue parameter Analog value - the upper limit of measuring range | Ai | HL(ind) |
|
Analogue parameter Analog value - the lower limit of measuring range | Ai | LL(ind) |
|
Analogue parameter Analog value - technical units | TxtI | UNIT(ind) |
|
Analogue parameter Analog value - name | TxtI | DESC(ind) |
|
Table 4 - Device parameters - Counter
...
Object description | Value type | Address | Units |
---|
Standard flow rate - primary flow number | Ci | CNT(ind) |
|
Standard flow rate - calculation number | Ci | CLC(ind) |
|
Standard flow rate - technical units | TxtI | UNIT(ind) |
|
Standard flow rate - name | TxtI | DESC(ind) |
|
Device microELCOR-2
Address As an address of the I/O tag can be , also the data from column "Address" or "Default Alternate address" columns can be used.
Table 9 - Actual values
Object description | Value type | Address | Default address | Units |
---|
Primary volume | Ai | OH.1 | V | m3 |
Standard volume | Ai | OH.2 | VN | Nm3 |
Error primary volume | Ai | OH.3 | VEST | m3 |
Error standard volume | Ai | OH.4 | VNEST | Nm3 |
Primary flow rate | Ai | OH.5 | Q | m3/hour |
Standard flow rate | Ai | OH.6 | QN | Nm3/hour |
Compressibility ratio | Ai | OH.7 | K |
|
Actual pressure | Ai | OH.8 | P | kPa |
Actual temperature | Ai | OH.9 | T | K |
Calculation number | Ai | OH.10 | Z |
|
Device temperature | Ai | OH.11 | TPR | °C |
Operating value - rest (only in VF input) | Ai | OH.12 | VZB |
|
...
Object description | Value type | Address | Default address | Units |
---|
Type + serial number | TxtI | SE.1 | VCE |
|
Serial The serial number of the temperature sensor | TxtI | SE.2 | VCT |
|
Serial The serial number of the pressure transducer | TxtI | SE.3 | VCP |
|
Version SW+HW | TxtI | SE.4 | VER |
|
Customer number | TxtI | SE.5 | CZ |
|
Serial The serial number of the gas meter | TxtI | SE.6 | PVC |
|
Network address | TxtI | SE.7 | ADR |
|
Constant of gas meter | Ci | SE.8 | KP | 0=1, 1=0.1, 2=0.01, 6=100, 7=10 |
Measuring interval | Ci | SE.9 | IM |
|
Interval of data sending through a serial line | Ci | SE.10 | IV |
|
Start hour of the gas day | Ci | SE.11 | CD |
|
Start of measurement | TiA | SE.12 | DSM |
|
Date and time of the device | TiA | SE.13 | DAT |
|
Battery capacity | Ci | SE.14 | BAT | % |
Actual status | TxtI | SE.15 | OS |
|
Configuration bytes | TxtI | SE.16 | KB |
|
Communication rate The communication speed of a serial numberline | Ci | SE.17 | RK | 4=4800, 5=9600, 6=19200 |
CRC 51 | Ci | SE.18 | C1 |
|
CRC MSP 430 | Ci | SE.19 | C2 |
|
CRC EEPROM1 | Ci | SE.20 | C3 |
|
CRC EEPROM2 | Ci | SE.21 | C4 |
|
CRC EEPROM3 | Ci | SE.22 | C5 |
|
Battery voltage | Ai | SE.23 | UPRHEX | V |
Display configuration | Ci | SE.24 | KDIS |
|
Bits of permission to write the items | TxtI | SE.25 | W_RUN |
|
Customer's region | TxtI | SE.26 | REGION |
|
Saving interval in the hourly archive | Ci | SE.27 | IU |
|
Quantity of diff. pulses between IMP and IMP1 | Ci | SE.28 | IMP1_PI | 0=off, 255=on permanently |
Input pulse ratio | Ci | SE.32 | I_V_DP |
|
Bits of record write permission in RUN by a user | Ci | SE.33 | WU_RUN |
|
Actual status 2 | Ci | SE.34 | OS2 |
|
Setting The setting of pulse ratio of gas meter VF on m3 | Ci | SE.35 | KPVF |
|
...
Object description | Value type | Address | Default address | Units |
---|
Base pressure | Ai | PA.1 | PN | kPa |
Base temperature | Ai | PA.2 | PT | °C |
Default pressure | Ai | PA.3 | PEST | kPa |
Default temperature | Ai | PA.4 | TEST | °C |
Default compressibility level | Ai | PA.5 | SK |
|
Min. pressure limit | Ai | PA.6 | PMIN | kPa |
Max. pressure limit | Ai | PA.7 | PMAX | kPa |
Min. temperature limit | Ai | PA.8 | TMIN | °C |
Max. temperature limit | Ai | PA.9 | TMAX | °C |
Limit of max. flow rate | Ai | PA.10 | QMAX | m3/hour |
Method of compressibility calculation | Ci | PA.11 | MK |
|
CO2 concentration | Ai | PA.12 | KCO2 | % |
N2 concentration | Ai | PA.13 | KN2 | % |
H2 concentration | Ai | PA.14 | KH2 | % |
Relative density | Ai | PA.15 | KD | % |
Heat of combustion | Ai | PA.16 | KHON | kWh/m3 |
Table 12 - MinimaMinimums/maximamaximums
Object description | Value type | Address | Default address | Technical units |
---|
Pressure under rangeunder the limit | Ai | MI.1 | PMMIN | kPa |
Time of pressure under rangethe limit | TiA | MI.2 | DPMMIN |
|
Pressure above rangeabove the limit | Ai | MI.3 | PMMAX | kPa |
Time of pressure above rangeabove the limit | TiA | MI.4 | DPMMAXTemperature under range |
|
The temperature under the limit | Ai | MI.5 | TMMIN | °C |
Time of temperature under rangeunder the limit | TiA | MI.6 | DTMMIN |
|
Temperature above rangeabove the limit | Ai | MI.7 | TMMAX | °C |
Time of temperature above rangeabove the limit | TiA | MI.8 | DTMMAX |
|
Flow rate above rangeabove the limit | Ai | MI.9 | QMMAX | m3/hour |
Time of flow rate above rangeabove the limit | TiA | MI.10 | DQMMAX |
|
Time of reset time (minima/maxima)of minimums/maximums | TiA | MI.11 | DNUL |
|
Parameters and minimaand minimums/maxima maximums are read in a period which is set in protocol parameter value by the Static Data Read Period protocol parameter.
Literature
...
- Ver. 1.0 - April 22th, 2009 - creating the creation of the document.
...