...
A view of Database type objects is available provided by the Databases tab:
Pre každú Databázu sú dostupné jej parametre a sumárna štatistika
For each Database, its parameters and summary statistics are available:
| ID (HOBJ) | Jednoznačný identifikátor objektu typu Databáza v rámci DODM modelu A unique identifier of the object of type Database within the DODM model. |
| NameJednoznačné meno objektu typu Databáza | A unique name of the object of type Database. |
| ID process | Jednoznačný identifikátor procesu, v rámci ktorého sa nachádza Databáza. V prípade inštančných procesov DbManager môže byť tá istá Databáza na viacerých riadkoch. |
| Process | Meno procesu, z ktorého pochádzajú informácie o Databáze. V prípade inštančných procesov DbManager môže byť tá istá Databáza na viacerých riadkoch. |
* Connects | Počty spojení na SQL databázu v jednotlivých stavoch. |
| Operations | Celkový počet operácií (databázových akcií) vykonaných na objekte Databáza procesom DbManager (od štartu alebo od posledného resetu štatistík). |
| Total Duration | Celkové trvanie operácií (databázových akcií) vykonaných na objekte Databáza procesom DbManager (od štartu alebo od posledného resetu štatistík). |
| Max Duration | Trvanie najdlhšej operácie vykonanej na objekte Databáza procesom DbManager (od štartu alebo od posledného resetu štatistík). |
| Max Operation | Názov najdlhšej operácie vykonaných na objekte Databáza procesom DbManager (od štartu alebo od posledného resetu štatistík). |
| Max Comment | Komentár k najdlhšej operácii (informácia o postupnosti volaní v rámci ESL skriptu). |
A unique identifier of the process within which the Database is located. In the case of DbManager instance processes, the same Database can be on several lines. | |
| Process | The name of the process from which the information about the Database comes. In the case of DbManager instance processes, the same Database can be on several lines. |
* Connects | The number of connections to the SQL database in individual states. |
| Operations | The total number of operations (database actions) performed on the Database object by the DbManager process (since the start or since the last statistics reset). |
| Total Duration | The total duration of operations ( database actions) performed on the Database object by the DbManager process (since the start or since the last statistics reset). |
| Max Duration | Duration of the longest operation performed on the Database object by the DbManager process (since the start or since the last statistics reset). |
| Max Operation | The name of the longest operation performed on the Database object by the DbManager process (since the start or since the last statistics reset). |
| Max Comment | Comment on the longest operation (information about the sequence of calls within the ESL script). |
The context menu offers other extended actionsKontextové menu ponúka ďalšie rozšírené akcie:
- Read <Database name> databases statistics: na záložku Database Statistics sa načítajú štatistiky o vybranom objekte typu Databázastatistics about the selected object of Database type are read on the Database Statistics tab.
- Read <Database name> tables statistics: na záložku Table Statistics sa načítajú štatistiky o objektoch typu Tabuľka z vybraného objektu typu Databáza statistics about the selected object of Table type are read on the Table Statistics tab.
- Reset <Database name> databases statistics: štatistiky o vybranom objekte typu Databáza budú vyčistené (nezvratne statistics about the selected object of Database type will be cleared (irreversibly).
- Reset <Database name> tables statistics: štatistiky o o objektoch typu Tabuľka na vybranom objekte typu Databáza budú vyčistené (nezvratne).
Pohľad na databázové spojenia je dostupný v záložke Connects.
Pre každé databázové spojenie sú dostupné jeho parametre a štatistiky:
- statistics about the selected object of Table type will be cleared (irreversibly).
A view of database connections is provided by the Connects tab.
For each database connection, its parameters and statistics are available:
| ID | Identifier of connection within the Database object. | ||
| Name | Unique name of the connection within the DbManager process. | ||
| ID Database | A unique identifier of the object of Database type within the DODM model. | ||
| Database | A unique name of the object of Database type. | ||
| ID Process | A unique identifier of the process within which the Database is located. In the case of DbManager instance processes, the same Database can be on several lines. | ||
| Process | The name of the process from which the information about the Database comes. In the case of DbManager instance processes, the same Database can be on several lines. | ||
| State | State of the connection. | ||
| Busy/Idle | Information on whether the connection is currently performing some activity (Busy) or is idle | ||
| ID | Identifikátor spojenia v rámci objektu Databáza. | ||
| Name | Jednoznačné meno spojenia v rámci procesu DbManager. | ||
| ID Database | Jednoznačný identifikátor objektu typu Databáza v rámci DODM modelu. | ||
| Database | Jednoznačné meno objektu typu Databáza. | ||
| ID Process | Jednoznačný identifikátor fyzického procesu, v rámci ktorého sa nachádza Databáza. V prípade inštančných procesov DbManager môže byť tá istá Databáza na viacerých riadkoch. | ||
| Process | Meno procesu, z ktorého pochádzajú informácie o Databáze. V prípade inštančných procesov DbManager môže byť tá istá Databáza na viacerých riadkoch. | ||
| State | Stav spojenia. | ||
| Busy/Idle | Informácia, či spojenie práve vykonáva nejakú aktivitu (Busy), alebo je nečinné (Idle) | ||
| Busy/Idle TimeTrvanie | stavu Duration of Busy/Idle state. | ||
| Connect Type | Typ spojeniaConnection type:
Poznámka: Transakčné spojenia, ktoré majú stav Normal, sú podozrivé.
Note: A transactional connection that has a Normal status is suspicious. | ||
| Handles | The number of handles within the connection. Handles are created by the actions | Handles | Počty handlov v rámci spojenia. Handle vznikajú akciami DB_CONNECT, PG_CONNECT, SQL_CONNECT, akciou the action DB_TRANS_OPEN a v transakčnom režime každou ďalšou akciou až do volania , and in transactional mode by every database action until the DB_TRANS_COMMIT alebo or DB_TRANS_ROLLBACK is called. |
| WD Expired | Ak je spojenie v stave Busy, tak počet, koľko krát uplynul watchdog interval. Tento je štandardne 60 sekúnd, dá sa nastaviť štartovacím parameterom /KD. |
Pohľad na deskriptory operácií je dostupný v záložke Handles.
If the connection is in a Busy state, then the number of times the watchdog interval has elapsed. This is 60 seconds by default, it can be set with the start parameter /KD. |
A view of the handles is provided by the Handles tab.
Handles are internal structures of the DbManager process. They are created by Deskriptory operácií sú vnútorné štruktúry procesu DbManager. Vznikajú akciami DB_CONNECT, PG_CONNECT, SQL_CONNECT, akciou DB_TRANS_OPEN a v transakčnom režime každou ďalšou akciou až do volania , and in transactional mode by every other action until the call DB_TRANS_COMMIT alebo or DB_TRANS_ROLLBACK. Deskriptory operácií sú viazané na konkrétne databázové spojenie.
is called. Descriptors are bound to a specific database connection.
For each handle, its parameters are availablePre každé handle operácií sú dostupné jeho parametre:
| ID | |
Identifier of the handle. | |
| ID Connect | |
Identifier of the connection within which the descriptor was created. | |
| Connect | |
Unique name of the connection within the DbManager process. | |
| ID Database | |
A unique identifier of the object of Database type within the DODM model. | |
| Database | |
| A unique name of the object of Database type. | |
| ID Process | Jednoznačný identifikátor fyzického procesu, v rámci ktorého sa nachádza Databáza. V prípade inštančných procesov DbManager môže byť tá istá Databáza na viacerých riadkoch. | Process | Meno procesu, z ktorého pochádzajú informácie o Databáze. V prípade inštančných procesov DbManager môže byť tá istá Databáza na viacerých riadkoch
A unique identifier of the process within which the Database is located. In the case of DbManager instance processes, the same Database can be on several lines. | |
| Process | The name of the process from which the information about the Database comes. In the case of DbManager instance processes, the same Database can be on several lines. |
| Handle Type | Typ deskriptoraDescriptor type:
|
| Table | Názov objektu typu Tabuľka alebo Databáza (v prípade, že Typ deskriptora=Transaction), ku ktorému sa deskriptor viaže |
| Comment | Komentár k najdlhšej operácii (informácia o postupnosti volaní v rámci ESL skriptu). |
Pohľad na skupinové štatistiky operácií v databázach je dostupný v záložke Database Statistics.
Pre každý objekt typu Databáza sú dostupné jeho skupinové štatistiky (zoskupené podľa typov databázových akcií):
| |
| Table | The name of the Table or Database object (if Descriptor Type=Transaction) to which the descriptor is bound |
| Comment | Comment on the descriptor creation (information about the sequence of calls within the ESL script). |
A view of group statistics of operations in databases is provided by the Database Statistics tab.
For each object of the Database type, its group statistics are available (grouped according to the types of database actions):
| ID Database | A unique identifier of the object of Database type within the DODM model. |
| Database | A unique name of the object of Database type. |
| ID Process | A unique identifier of the process within which the Database is located. In the case of DbManager instance processes, the same Database can be on several lines. |
| Process | The name of the process from which the information about the Database comes. In the case of DbManager instance processes, the same Database can be on several lines. |
| Operation | The operation for which statistics are displayed. The operation is e.g. action in the script (e.g. DB(S)_READ) or work with the browser |
| ID Database | Jednoznačný identifikátor objektu typu Databáza v rámci DODM modelu. |
| Database | Jednoznačné meno objektu typu Databáza. |
| ID Process | Jednoznačný identifikátor fyzického procesu, v rámci ktorého sa nachádza Databáza. V prípade inštančných procesov DbManager môže byť tá istá Databáza na viacerých riadkoch. |
| Process | Meno procesu, z ktorého pochádzajú informácie o Databáze. V prípade inštančných procesov DbManager môže byť tá istá Databáza na viacerých riadkoch. |
| Operation | Operácia, pre ktorú je zobrazená štatistika. Operácia je napr. akcia v skripte (napr. DB(S)_READ) alebo práca s browserom (Browser Edit, Browser Control). |
| Count | |
The total number of operations of a specific type performed on the Database object by the DbManager process (since the start or since the last statistics reset). | |
| Total Duration | Celkové trvanie operácií konkrétneho typu vykonaných na objekte Databáza procesom DbManager (od štartu alebo od posledného resetu štatistík). | Max Duration | Trvanie najdlhšej operácie
The total duration of operations of a specific type performed on the Database object by the DbManager process (since the start or since the last statistics reset). | |
| Max Duration | Duration of the longest operation of a specific type performed on the Database object by the DbManager process (since the start or since the last statistics reset). |
| Max Operation | The name of the longest operation of a specific type performed on the Database object by the DbManager process (since the start or since the last statistics reset |
). | |
| Max Comment | Komentár k najdlhšej operácii konkrétneho typu (informácia o postupnosti volaní v rámci ESL skriptu). |
Pohľad na štatistiky tabuliek je dostupný v záložke Table Statistics.
Pre každý objekt typu Tabuľka sú dostupné jeho skupinové štatistiky (zoskupené podľa typov databázových akcií):
Comment on the longest operation (information about the sequence of calls within the ESL script). |
A view of table statistics is provided by the Table Statistics tab.
For each object of the Tabletype, its group statistics are available (grouped according to the types of database actions):
| ID Table | A unique identifier of the object of Table type within the DODM model. |
| Table | A unique name of the object of Table type. |
| ID Database | A unique identifier of the object of Database type within the DODM model. |
| Database | A unique name of the object of Database type. |
| ID Process | A unique identifier of the process within which the Database is located. In the case of DbManager instance processes, the same Database can be on several lines. |
| Process | The name of the process from which the information about the Database comes. In the case of DbManager instance processes, the same Database can be on several lines. |
| Operation | The operation for which statistics are displayed. The operation is e.g. action in the script (e.g. DB(S)_READ) or work with the browser |
| ID Table | Jednoznačný identifikátor objektu typu Tabuľka v rámci DODM modelu. |
| Table | Jednoznačné meno objektu typu Tabuľka . |
| ID Database | Jednoznačný identifikátor objektu typu Databáza, ktorý je rodičom Tabuľky. |
| Database | Jednoznačné meno objektu typu Databáza. |
| ID Process | Jednoznačný identifikátor fyzického procesu, v rámci ktorého sa nachádza Databáza. |
| Process | Meno procesu, z ktorého pochádzajú informácie o Databáze. | Operation | Operácia, pre ktorú je zobrazená štatistika. Operácia je napr. akcia v skripte (napr. DB(S)_READ) alebo práca s browserom
(Browser Edit, Browser Control). | |
| Count | |
The total number of operations of a specific type performed on the Table object by the DbManager process (since the start or since the last statistics reset). | |
| Total Duration | |
The total duration of operations of a specific type performed on the Table object by the DbManager process (since the start or since the last statistics reset). | |
| Max Duration | |
Duration of the longest operation of a specific type performed on the Table object by the DbManager process (since the start or since the last statistics reset). | |
| Max Comment | |
Comment on the longest operation (information about the sequence of calls within the ESL script). |
| Info | ||
|---|---|---|
| ||
DbManager - Ladenie a debugovanieTuning and Debugging |






