...
| Parameter | Meaning | ||
|---|---|---|---|
| Set heightAk je voľba zaškrtnutá, tak je možné špecifikovať výšku záhlavia | If the option is checked, it is possible to specify the height of the header. | ||
| Specialized drawing | Ak je voľba zaškrtnutá, tak je možné určiť farby a okraje použité pre kreslenie záhlavia | ||
| Left border | Nastavenie šírky a farby okraja nadpisu stĺpca | ||
| If the option is checked, it is possible to specify the colors and borders used to draw the header. | |||
| Left border | Adjusting the width and color of the column heading border. | ||
| Right border | Adjusting the width and color of the column heading border. | Right border | Nastavenie šírky a farby okraja nadpisu stĺpca |
Others
...
The tab Others contains other, not often used parameters.
...