...
| Item name | Description | ||||||
|---|---|---|---|---|---|---|---|
| Name | Name of a process of D2000 Archiv type. | ||||||
| PendingDbRequest | The number of waiting write requests for archive database. | ||||||
| PendingStatReqest | The number of waiting requests for the statistical archive. | ||||||
| PerformedDbRequest | The number of performed write requests for archive database per second. | ||||||
| PerformedCalcRequest | The number of performed statistic calculations per second. | ||||||
| TotalItemsInCache | The number of items in an internal archive cache. | ||||||
| CacheEffectivity | Cache usage in % (if it is 100% the system does not need to read source data from disk in evaluating statistical historical values - the data are in the memory). | ||||||
| Database size [MB]. | ||||||
| If TRUE, then at least one of the datafiles is able to enlarge (for ORACLE databases only). | ||||||
| for Sybase: Free disk space for Oracle: Free space in existing datafiles | ||||||
| PendingClearRequest | The number of waiting requests for deleting old data from the archive database. | ||||||
| Active | True - the instance of D2000 Archiv is active. False - the instance of D2000 Archiv is not active. | ||||||
| LatestCommand | Description of the last executed command – a database request or statistics evaluation request in the process D2000 Archiv. | ||||||
| DataSize | for Sybase: DataSize = DatabaseSize for Oracle: DataSize = DatabaseSize - FreeSpace | ||||||
| Ready | True - the instance of D2000 Archiv is ready (the initial recalc has been executed). It may become active. False - the instance of D2000 Archiv is not ready. | ||||||
| DepositoryStatus | The status of depositories:
|
| Kotva | ||||
|---|---|---|---|---|
|
...