...
| Item name | Description | ||||||
|---|---|---|---|---|---|---|---|
| Name | Name of a process of D2000 Archiv type. | ||||||
| PendingDbRequest | The number of waiting queued write requests waiting for the archive database. | ||||||
| PendingStatReqest | The number of waiting requests for the statistical archivearchives. | ||||||
| PerformedDbRequest | The number of performed write requests performed per second for the archive database per (10-second average). | ||||||
| PerformedCalcRequest | The number of performed statistic calculated and statistical calculations per second (10-second average). | ||||||
| TotalItemsInCache | The number of items in an internal archive cache. | ||||||
| CacheEffectivity | Cache usage in % (if it is 100%, the system does not need to read source data from disk in evaluating for evaluation of statistical historical values - the data are in the memory). | ||||||
| Database size [MB]. | ||||||
| If TRUE, then at least one of the datafiles is able to enlarge extensible (for ORACLE databases only). | ||||||
| for For Sybase/PostgreSQL: Free disk space. for For Oracle: Free space in existing datafiles. | ||||||
| PendingClearRequest | The number of waiting requests for deleting old data from the archive database. | ||||||
| Active | True - the instance of D2000 Archiv is active (performs writing as well as reading for users and ESL scripts). False - the instance of D2000 Archiv is not activepassive (performs only writing). | ||||||
| LatestCommand | Description of the last executed command – a database request or statistics evaluation request in the process D2000 Archiv. | ||||||
| DataSize | for Sybase/PostgreSQL: DataSize = DatabaseSize for Oracle: DataSize = DatabaseSize - FreeSpace | ||||||
| Ready | True - the instance of D2000 Archiv is ready (the initial recalc has been executed). It may become active. False - the instance of D2000 Archiv is not ready. | ||||||
| DepositoryStatus | The status of depositories:
|
...
| Item name | Description |
|---|---|
| IP_Address | The IP address or hostname to be tested using the PING network service. Both IPv4 and IPv6 addresses and names are supported. |
| Period | PING messages sending period (seconds). |
| Timeout | Wait time (milliseconds) for device response. |
| Reset | Setting the parameter to TRUE resets the parameter listed below. |
| Status | Network status. |
| StatusTime | The elapsed time of given status. |
| PktRcv | The number of successfully transferred packets. |
| PktLost | The number of lost packets. |
| SuccRatio | Network transfer ratio. |
| LastPingTime | The time when the last message was sent. |
...