...
| Item name | Description | ||||||
|---|---|---|---|---|---|---|---|
| Name | Name of a process of D2000 Archiv type. | ||||||
| PendingDbRequest | Number The number of waiting write requests for archive database. | ||||||
| PendingStatReqest | Number The number of waiting requests for the statistical archive. | ||||||
| PerformedDbRequest | Number The number of performed write requests for archive database per second. | ||||||
| PerformedCalcRequest | Number The number of performed statistic calculation calculations per second. | ||||||
| TotalItemsInCache | Number The number of items in an internal archive cache. | ||||||
| CacheEffectivity | Cache usage in % (if it is 100% the system does not need to read source data from disk in evaluating statistical historical values - the data are in the memory). | ||||||
| Database size [MB]. | ||||||
| If TRUE, then at least one of the datafiles is able to enlarge (for ORACLE databases only). | ||||||
| for Sybase: Free disk space for Oracle: Free space in existing datafiles | ||||||
| PendingClearRequest | Number The number of waiting requests for deleting old data from the archive database. | ||||||
| Active | True - the instance of D2000 Archiv is active. False - the instance of D2000 Archiv is not active. | ||||||
| LatestCommand | Description of the last executed command – a database request or statistics evaluation request in the process D2000 Archiv. | ||||||
| DataSize | for Sybase: DataSize = DatabaseSize for Oracle: DataSize = DatabaseSize - FreeSpace | ||||||
| Ready | True - the instance of D2000 Archiv is ready (the initial recalc has been executed). It may become active. False - the instance of D2000 Archiv is not ready. |
...
| Item name | Description |
|---|---|
| Name | Name of process EDA Server. |
| DatabaseTaskCount | Number The number of database connections to DBS Oracle. |
| WorkerTasksCount | Number The number of computing threads of the EDA Server. |
| clientsCount | Number The number of connected clients. |
| triggersCount | Number The number of connected triggers. |
| gcTotalBlocks | Number The number of pre-allocated data blocks of the global cache. |
| gcTotalVectors | Number The number of pre-allocated vector definitions of the global cache. |
| gcTotalGroups | Number The number of pre-allocated group definitions of the global cache. |
| gcTotalScenarios | Number The number of pre-allocated scenario definitions of the global cache. |
| gcUsedBlocks | Number The number of used data blocks of the global cache. |
| gcUsedVectors | Number The number of used vector definitions of the global cache. |
| gcUsedGroups | Number The number of used group definitions of the global cache. |
| gcUsedScenarios | Number The number of used scenario definitions of the global cache. |
| ccTotalBlocks | Number The number of pre-allocated data blocks of the client cache. |
| ccTotalVectors | Number The number of pre-allocated vector definitions of the client cache. |
| ccTotalGroups | Number The number of pre-allocated group definitions of the client cache. |
| ccTotalScenarios | Number The number of pre-allocated scenario definitions of the client cache. |
| ccUsedBlocks | Number The number of used data block blocks of the client cache. |
| ccUsedVectors | Number The number of used vector definitions of the client cache. |
| ccUsedGroups | Number The number of used group definitions of the client cache. |
| ccUsedScenarios | Number The number of used scenario definitions of the client cache. |
| lpqLength | Length of message queue with a lower priority. |
| npqLength | Length of message queue with a normal priority. |
| ipqLength | Length of message queue with an internal priority. |
| lpqMsgs | Number The number of processed messages with a lower priority. |
| lpqAvgWaitTime | Average An average wait time of the message in a queue with a lower priority. |
| lpqMaxLength | Maximum The maximum length of a queue with a lower priority. |
| npqMsgs | Number The number of processed messages with a normal priority. |
| npqAvgWaitTime | Average The average wait time of a message in a queue with a normal priority. |
| npqMaxLength | Maximum The maximum length of a queue with a normal priority. |
| ipqMsgs | Number The number of processed messages with an internal priority. |
| ipqAvgWaitTime | Average The average wait time of a message in a queue with an internal priority. |
| ipqMaxLength | Maximum The maximum length of a queue with an internal priority. |
| transTime | Time spent on transactions for EDA Server synchronization. |
| transCount | Number The number of transactions for EDA Server synchronization. |
| triggerTransTime | Time spent on transactions for EDA Server synchronization from a trigger. |
| triggerTransCount | Number The number of transactions for EDA Server synchronization from a trigger. |
| msgProcessingTime | Time spent on processing messages. |
| processedMsgCount | Number The number of processed messages. |
| statementExecTime | Time spent on processing EDA-L commands. |
| statementExecCount | Number The number of executed EDA-L commands. |
| compilationTime | Time spent on of EDA-L compilations. |
| compilationCount | Number The number of EDA-L compilations. |
| descVectorCalcTime | Time spent on the calculation of descriptive vectors. |
| descVectorCalcCount | Number The number of calculation calculations of descriptive vectors. |
| archiveTransTime | Time spent on transactions with the archive. |
| archiveTransCount | Number The number of transactions with the archive. |
| dbTaskRequestWait | Time spent on waiting for triggera database thread. |
| dbTaskRequestCount | Number The number of task requests for triggera database thread. |
| dbActionsTime | Time spent on database actions. |
| dbActionsCount | Number The number of database actions. |
| sqlActionsTime | Time spent on executing SQL commands. |
| sqlActionsCount | Number The number of executed SQL commands. |
| cCacheMissCount | Number The number of queries on client cache which do not contain data. |
| cCacheHitCount | Number The number of queries on client cache which contains data. |
| ncCacheFullCount | Number The number of attempts to write to the full client cache. |
| cCacheBypassCount | Number The number of attempts to write to the client cache of entities that have temporary flag the "non-cacheable" temporary flag. |
| cCacheNoncacheableCount | Number The number of non-cacheable access to the client cache. |
| gCacheMissCount | Number The number of queries to global cache, which do not contain data. |
| gCacheHitCount | Number The number of queries to global cache, which contains data. |
| gCacheFullCount | Number The number of attempts to write to the full global cache. |
| gCacheBypassCount | Number The number of attempts to write to the global cache of entities, that have temporary flag the "non-cacheable" temporary flag. |
| gCacheNoncacheableCount | Number The number of non-cacheable access to the global cache. |
| Kotva | ||||
|---|---|---|---|---|
|
...