...
| Keyword | Full name | Description | Unit | Default value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wait Timeout | The timeout period for the response to the read request. | ms | |||||||
| Retry Count | A number of times, the read requests are resent before the reading is considered unsuccessful, and another I/O tag will be read. | - | |||||||
| Max Error Count | Maximum count of unsuccessful read requests, until the station changes its value to the StCOMERR state. A successful value delivery nullifies all counters and puts the station back into StON state. | - | |||||||
| Address Root | A prefix that can be used in the address of an I/O tag, which can be used to shorten the address of an I/O tag. | - | |||||||
| Trace Level | The same meaning as parameter Trace Level on a line, but this setting is valid for the particular station. However, the higher value of a line parameter Trace level takes precedence. Note: Debugging of incoming packets is influenced by the line parameter Trace Level because, at the time of reception, it is still unknown which station the packet belongs to. | - |
...
Address1: Address of I/O tag. The address specifies the OID (Object identifier) of an object. It is displayed in a numerical format, e.g., 1.3.6.1.2.1.1.1.0. The address can also start with a dot, which is ignored (e.g., .1.3.6.1.2.1.1.1.0),
An I/O tag with such an address will all be read via a network path, which is currently operational (a primary or a backup line is determined according to the result of a reply to a previous request, or possibly can be switched automatically).
...