...
- De - Boolean
- Ce - Integer
- Ae - Analog
- TmA - Absolute time
- TmR - Time interval
- Txt - Text
| Kotva | ||||
|---|---|---|---|---|
|
| Object value | Reason |
|---|---|
| D_False | *FALSE value |
| D_True | *TRUE value |
| D_Oscillate | Oscillating value (TRUE <-> FALSE). |
| Info | ||
|---|---|---|
| ||
...
...
| Kotva | ||||
|---|---|---|---|---|
|
| Object value | Reason |
|---|---|
| D_False | *FALSE value |
| D_True | *TRUE value |
| D_Oscillate | Oscillating value (TRUE <-> FALSE). |
| Info | ||
|---|---|---|
| ||
...