...
| I/O tag flag | Meaning (ESC8816, DLX1) | Meaning (EDL) | Datalogger flag (ESC8816, DLX1) | Datalogger flag (EDL) |
|---|---|---|---|---|
| A | Invalid measurement | "<" | ||
| B | Transient operation | "F" or "p" | ||
| C | Calibration | "C" | ||
| D | Malfunction | "B" | ||
| E | Maintenance | "M" | ||
| F | Power cut | "P" | ||
| G | Inactive measurement | "D" | ||
| I | Layoff | Analog Overrange | "F" or "p" | "O" |
| H | High Alarm | "h" | "h" or"H" | |
| J | High-High Alarm | Analog Underrange | "H" | "U" |
| K | Low-Low Alarm | Digital information | "L" | "Z" |
| L | Low Alarm | "l" | "l" or"L" | |
| M | Digital information | "V" | ||
| N | Digital information | "W" | ||
| O | Digital information | "X" | ||
| P | Digital information | "Y" | ||
...