...
- Communication protocol "IEC 61850".
- Polling parameters are used for reading of I/O tags of "Periodically polled value" type.
- Protocol does not support time synchronization.
- in "Time parameters" tab, monotonic UTC time (with offset 0) should be set, as IEC 61850 uses UTC-based timestamps (unless a specific implementation is non-compliant with this part of standard).
...
For the Structure object type: it is possible to specify offset where IEC 61850 Quality is located. Offset defines a position relative to position of value given by a complex address. Offset 1 means that the IEC 61850 Quality is located directly after the value, offset -1 means that the quality is located directly before the value.
IEC 61850 Quality is of Bitstring type with length of 2 bytes. 13 quality bits are defined as follows (the standard numbers the bits so that the highest bit is 0 and the lowest is 15):
Bit(s) | Note | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | Validity:
| |||||||||||||||
2 | Overflow | |||||||||||||||
3 | OutofRange | |||||||||||||||
4 | BadReference | |||||||||||||||
5 | Oscillatory | |||||||||||||||
6 | Failure | |||||||||||||||
7 | OldData | |||||||||||||||
8 | Inconsistent | |||||||||||||||
9 | Inaccurate | |||||||||||||||
10 | Source ( 0-Process, 1-Substituted) | |||||||||||||||
11 | Test | |||||||||||||||
12 | OperatorBlocked | |||||||||||||||
13-15 | unused bits |
If at least one of bits number 2-12 is set, value in D2000 has a Weak attribute.
See the example in Time Offset.
...
Example: information report contains a structure which contains a Bitstring value followed by qualit and timestamp. Therefore the object's address has Array Index = 0, Quality Offset = 1 and Time Offset = 2.
Log line | Note |
---|---|
14:35:36.198 09-07-2018|D|MMS> [1] STRUCTURE{ | Object of Structure type |
14:35:36.200 09-07-2018|D|MMS> [1] Bitstring=<80> | Value (Array Index = 0) |
14:35:36.202 09-07-2018|D|MMS> [1] Bitstring=<00><00> | Quality (Quality Offset = 1) |
14:35:36.204 09-07-2018|D|MMS> [1] seconds= 1531115260 fraction= 3223372800 (09-07-2018 07:47:40.751) | Timestamp (Time Offset = 2) |
14:35:36.206 09-07-2018|D|MMS> [1] } | End of Structure object |
Integrity Period
This parameter is enabled for the I/O tags of "Buffered / Unbuffered Report" type and it specifies a period (in ms) after which a report containing the values of all objects in the given datasheet is generated. Therefore, if a loss of value has occurred in some way, this Integrity Report will periodically restore the integrity of the data. Value 0 turns off the generation of Integrity Report. The non-zero value causes a write to the $IntgPd report attribute during the report activation .
Note: Not all IEC 61850 servers support this parameter.
...