Tell command LIST_TREZOR displays a list of depository databases used by the D2000 Archiv process. Contents of the list depend on the used platform - Sybase, Oracle or PostgreSQL.


Sybase platform

For the Sybase platform, the following list will be displayed (example):

 List of existing depositories:
-----------------------------------------------------------------------------------------------------------
   Data start   |   Data end    |Mono|Open|              File Name
-----------------------------------------------------------------------------------------------------------
2005-05-18 14:00 2005-05-18 17:00 yes  no  c:\D2000\D2000.V70\KS02\Trezor\Compress\Trezor_2005_05_18_15.cdb
2005-05-18 13:00 2005-05-18 16:00 yes  no  c:\D2000\D2000.V70\KS02\Trezor\Compress\Trezor_2005_05_18_14.cdb
2005-05-18 12:00 2005-05-18 15:00 yes  no  c:\D2000\D2000.V70\KS02\Trezor\Compress\Trezor_2005_05_18_13.cdb
2005-05-18 11:00 2005-05-18 14:00 yes  no  c:\D2000\D2000.V70\KS02\Trezor\Compress\Trezor_2005_05_18_12.cdb
-----------------------------------------------------------------------------------------------------------

The list consists of the following columns:

Column nameDescription
Data startStart time of data writing into depository database.
Data endEnd time of data writing into depository database.
MonoTime in depository database in monotonic time (older depository databases use regional time).
OpenDepository database is open to read.
File NameName of depository database with the full path.


Oracle platform

For the Oracle platform, the following list will be displayed (example):

List of existing depositories:
------------------------------------------------------------------------
 ID | Data start(UTC)  |  Data end(UTC)  |     Status           | Files |
------------------------------------------------------------------------
0045  2005-05-24 10:00  2005-05-24 10:00  being used for writing    1
0044  2005-05-24 09:00  2005-05-24 10:00  used for late write       1
0043  2005-05-24 08:00  2005-05-24 09:00  offline (dismounted)      1
0042  2005-05-24 07:00  2005-05-24 08:00  offline (dismounted)      1
0041  2005-05-24 06:00  2005-05-24 07:00  offline (dismounted)      1
0040  2005-05-24 05:00  2005-05-24 06:00  offline (dismounted)      1
0039  2005-05-24 04:00  2005-05-24 05:00  offline (dismounted)      1
0038  2005-05-24 03:00  2005-05-24 04:00  offline (dismounted)      1
0037  2005-05-24 02:00  2005-05-24 03:00  offline (dismounted)      1
0036  2005-05-24 01:00  2005-05-24 02:00  offline (dismounted)      1

If depository database segments are enabled, the list also contains the number and status of the depository database segment. The column Status shows the status of depository database segment nr. 0.
Example: depository database segments were configured after the first 16 depository databases had been created, the number of segments was increased to 2 after the depository database 0018 had been created. Segment 0 of the depository database 0017 is mounted for reading, segment 1 is dismounted.

--------------------------------------------------------------------------
 ID | Data start(UTC)| Data end(UTC)  |     Status            |Files/Segs|
--------------------------------------------------------------------------
0019 2006-09-22 12:22 2006-09-22 14:00 being used for writing  1/2
     Segments 1 - 2: being used for writing
0018 2006-09-22 12:00 2006-09-22 12:22 used for late write     1/1
     Segment 1: used for late write   
0017 2006-09-22 11:31 2006-09-22 12:00 mounted read-only       1/1
     Segment 1: offline (dismounted)  
0016 2006-09-22 04:00 2006-09-22 11:30 offline (dismounted)    1
0015 2006-09-22 02:00 2006-09-22 04:00 offline (dismounted)    1
0014 2006-09-22 00:00 2006-09-22 02:00 offline (dismounted)    1
0013 2006-09-21 22:00 2006-09-22 00:00 offline (dismounted)    1
0012 2006-09-21 20:00 2006-09-21 22:00 offline (dismounted)    1
0011 2006-09-21 18:00 2006-09-21 20:00 offline (dismounted)    1
0010 2006-09-21 16:00 2006-09-21 18:00 offline (dismounted)    1
0009 2006-09-21 14:00 2006-09-21 16:00 offline (dismounted)    1
0008 2006-09-21 13:01 2006-09-21 14:00 mounted read-only       1
0007 2006-09-11 13:00 2006-09-21 13:01 mounted read-only       1
0006 2006-09-11 12:25 2006-09-11 13:00 mounted read-only       1
0005 2006-09-11 12:15 2006-09-11 12:25 offline (dismounted)    1
0004 2006-08-23 06:54 2006-09-11 12:15 mounted read-write      1
0003 2006-08-23 06:53 2006-08-23 07:00 error: create/dismount  1
0002 2006-08-23 06:51 2006-08-23 07:00 error: create/dismount  1
0001 2006-05-04 11:33 2006-08-23 06:51 error: create/dismount  1
---------------------------------------------------------------------------

The list consists of the following columns:

Column nameDescription
IDID (number) of depository database.
Data startStart time of data writing into depository tablespace.
Data endEnd time of data writing into depository tablespace.
Status

Status of depository tablespace. Possible states:

0being createdDepository tablespace is now being created.
20being used for writingDepository tablespace is used for writing.
30used for late writeDepository tablespace is still used for writing delayed data (see the parameter TrezorCompressTime).
40mounted read-onlyDepository tablespace is mounted for reading.
45mounted read-writeDepository tablespace is mounted for reading and writing (for depository databases synchronisation through the Arcsynchro tool).
50offline (dismounted)Depository tablespace is dismounted.
-1error: create/dismountError in creating or dismounting depository tablespace.
-2error: mountError in mounting depository tablespace.
FilesThe number of data files in depository tablespace (see the parameter TrezorCountDatafiles).
SegsThe number of depository database segments in the depository database. Missing value means that depository database segments were not enabled during the creation of the depository database.


PostgreSQL platform

For the PostgreSQL platform, the following list will be displayed (example):

List of existing trezors:
--------------------------------------------------------------------------
 ID | Data start(UTC)| Data end(UTC)  |     Status                       |
--------------------------------------------------------------------------
0011 17-06-2014 09:00 17-06-2014 10:00 being used for writing 
0010 12-06-2014 13:39 17-06-2014 09:00 used for late write    
0009 12-06-2014 13:04 12-06-2014 13:39 mounted read-only      
0008 12-06-2014 07:00 12-06-2014 13:04 mounted read-only      
0007 10-06-2014 13:00 12-06-2014 07:00 mounted read-only      
0006 10-06-2014 12:00 10-06-2014 13:00 mounted read-only      
0005 10-06-2014 11:41 10-06-2014 12:00 mounted read-only      
0004 10-06-2014 11:00 10-06-2014 11:41 mounted read-only      
0003 10-06-2014 07:00 10-06-2014 11:00 mounted read-only      
0002 09-06-2014 13:48 10-06-2014 07:00 offline (dismounted)   
0001 05-06-2014 13:09 09-06-2014 13:48 offline (dismounted)   
--------------------------------------------------------------------------

If depository database segments are enabled, the list also contains the number and status of the depository database segment. The column Status shows the status of depository database segment nr. 0.
Example: depository database segments were configured after the first 15 depository databases had been created, the number of segments was increased to 2 after the depository database 0017 had been created. Segment 0 of the depository database 0016 is mounted for reading, segments 1 is dismounted.

Description of all columns is identical to Oracle listing, the only difference is that column Files is missing.

--------------------------------------------------------------------------
 ID | Data start(UTC)| Data end(UTC)  |     Status            |Segments  |
--------------------------------------------------------------------------
0019 17-06-2014 13:00 17-06-2014 14:00 being used for writing  2
0018 17-06-2014 11:35 17-06-2014 12:00 used for late write     2
0017 17-06-2014 11:28 17-06-2014 12:00 mounted read-only       1
0016 17-06-2014 11:14 17-06-2014 11:28 mounted read-only       1
     Segment 1: offline (dismounted)  
0015 17-06-2014 09:00 17-06-2014 11:14 mounted read-only       
0014 12-06-2014 13:39 17-06-2014 09:00 mounted read-only       
0013 12-06-2014 13:04 12-06-2014 13:39 mounted read-only       
0012 12-06-2014 07:00 12-06-2014 13:04 mounted read-only       
0011 11-06-2014 14:00 12-06-2014 07:00 mounted read-only       
0010 11-06-2014 08:00 11-06-2014 14:00 mounted read-only       
0009 11-06-2014 07:00 11-06-2014 08:00 mounted read-only       
0008 10-06-2014 13:50 11-06-2014 07:00 mounted read-only       
0007 10-06-2014 13:00 10-06-2014 14:00 mounted read-only       
0006 10-06-2014 12:00 10-06-2014 13:00 mounted read-only       
0005 10-06-2014 11:41 10-06-2014 12:00 mounted read-only       
0004 10-06-2014 11:00 10-06-2014 11:41 mounted read-only       
0003 10-06-2014 07:00 10-06-2014 11:00 mounted read-only       
0002 09-06-2014 13:48 10-06-2014 07:00 offline (dismounted)    
0001 05-06-2014 13:09 09-06-2014 13:48 offline (dismounted)    
--------------------------------------------------------------------------

Related pages:

0 komentárov

Nie ste prihlásený. Akékoľvek zmeny, ktoré vykonáte, sa označia ako anonymné. Ak už máte svoj účet, pravdepodobne sa budete chcieť prihlásiť .